Technical Specifications : | |
Brand Name | AAHANA eVEHICLES |
Tyre and Tube Size | 3.75-12 |
Wheel Type | Alloy |
Speedo Meter | Digital with Memory |
USB Charging | Yes |
Front Suspension | Heavy Fork Spring Suspension |
Vehicle Capacity | 4+1 Person |
Battery Quantity | 4 PCS |
Rear View Camera | Yes |
Converter | 12 V, 15 AMP |
Motor Power Rating | 48V, 1000W |
Controller | 28 Tube |
Rear Suspension | Hydraulic Shock Absorber |
Bluetooth Music System | Heavy Sound Quality |
Website |
Technical Specifications : | |
Brand Name | AAHANA eVEHICLES |
Tyre and Tube Size | 3.75-12 |
Wheel Type | Alloy |
Speedo Meter | Digital |
USB Charging | Yes |
Front Suspension | 43MM, Hydraulic Shocker |
USB Charging | Yes |
Vehicle Capacity | 4+1 Person |
Remote Sensor | Yes |
Roof Carrier | Yes |
Rear View Camera | Yes |
Motor Power Rating | 48V, 1000W HD |
Converter | 12 V, 15 AMP |
Differential | 33” |
Controller | 28 Tube |
Jack & L Wrench | Yes |
Bluetooth Music System | Heavy Sound Quality |
Wind shield Glass | Yes |
Rear Suspension | Hydraulic Shock Absorber |
Battery Quantity Required | 4 PCS |
Wiper | Yes |
Website | https://aahanaevehicles.com/ |
Technical Specifications : | |
Brand Name | AAHANA eVEHICLES |
Tyre and Tube Size | 90.90.12 |
Wheel Type | Alloy / Steel |
Speedo Meter | Digital |
USB Charging | Yes |
Front Suspension | 43MM, Hydraulic Shocker |
Vehicle Capacity | 4+1 Person |
Remote Sensor | Yes |
Roof Carrier | Yes |
Roof Type | Metal |
Motor Power Rating | 48V, 1000W HD |
Converter | 12 V, 15 AMP |
Differential | 33” |
Controller | 28 Tube |
Jack & L Wrench | Yes |
Music System | yes |
Wind shield Glass | Yes |
Rear Suspension | Hydraulic Shock Absorber |
Battery Quantitiy Required | 4 PCS |
Wiper | Yes |
Website | https://aahanaevehicles.com/ |
Technical Specifications : | |
Brand Name | AAHANA eVEHICLES |
Tyre and Tube Size | 3.75 -12 |
Wheel Type | Alloy / Steel |
Speedo Meter | Digital With Memory |
USB Charging | Yes |
Front Suspension | 43MM, Hydraulic Shocker |
Vehicle Capacity | 4+1 Person |
Remote Sensor | Yes |
Roof Carrier | Yes |
Roof Type | Metal |
Motor Power Rating | 48V, 1000W HD |
Converter | 12 V, 15 AMP |
Differential | 33” |
Controller | 28 Tube |
Jack & L Wrench | Yes |
Music System | yes |
Wind shield Glass | Yes |
Rear Suspension | Hydraulic Shock Absorber |
Battery Quantitiy Required | 4 PCS |
Wiper | Yes |
Website | https://aahanaevehicles.com/ |
Technical Specifications : | |
Brand Name | AAHANA eVEHICLES |
Tyre and Tube Size | 90.90.12 |
Wheel Type | Alloy / Steel |
Speedo Meter | Digital |
USB Charging | Yes |
Front Suspension | 43MM, Hydraulic Shocker |
Vehicle Capacity | 4+1 Person |
Remote Sensor | Yes |
Roof Type | Metal |
Motor Power Rating | 48V, 850W |
Converter | 12 V, 15 AMP |
Differential | 33” |
Controller | 24 Tube |
Jack & L Wrench | Yes |
Music System | yes |
Wind shield Glass | Yes |
Rear Suspension | Hydraulic Shock Absorber |
Battery Quantitiy Required | 4 PCS |
Wiper | Yes |
Website | https://aahanaevehicles.com/ |
Technical Specifications : | |
Brand Name | AAHANA eVEHICLES |
Tyre and Tube Size | 90.90.12 |
Wheel Type | Alloy / Steel |
Speedo Meter | Digital |
USB Charging | Yes |
Front Suspension | 43MM, Hydraulic Shocker |
Vehicle Capacity | 4+1 Person |
Remote Sensor | Yes |
Roof Type | Metal |
Motor Power Rating | 48V, 850W |
Converter | 12 V, 15 AMP |
Differential | 33” |
Controller | 24 Tube |
Jack & L Wrench | Yes |
Music System | yes |
Wind shield Glass | Yes |
Rear Suspension | Hydraulic Shock Absorber |
Battery Quantitiy Required | 4 PCS |
Wiper | Yes |
Website | https://aahanaevehicles.com/ |
“Akasa Finance is all about delivering quality service at just the pierce moment that a buyer needs it”.
Akasa Finance Limited. is a Non-Banking Finance Company. It is one of the India’s leading Non-Banking Finance Companies spread across 7 states pan-India. Akasa Finance Ltd.
WhatsApp us