Technical Specifications : | |
Brand Name | Dabang Pro 1000 SS |
Seating Capacity | 4 Seater |
Load Capacity | 600 Kg |
Warranty | 1 Year |
Motor Power | 1000 W |
Charging Time | 8-9 Hrs |
Wheel Type | TVS / CEAT |
Roof Type | Fiber |
Website | https://www.gevindia.com/ |
Technical Specifications : | |
Brand | Dabang |
Model | Auto Shaped |
Vehicle Weight | 217 Kg (Without Battery) |
Seating Capacity | 5 Seater |
Load Capacity | 1 – 3 Tonne |
Motor Type | BLDC Motor |
Motor Power | 850 W |
Controller | 24 Tubes / 50 A |
Transmission Type | Rear drive |
Battery Capacity | 31 – 50 Ah |
Charging Time | 5-6 Hrs |
Brake (Front & Rear) | Drum Brake |
Wheel Size (Front & Rear) | 90/90×12 & 3×12 |
Front Sock Absorber | Telescopic Front Fork |
Roof Type | FRP Make |
Chassis Type | Auto grade tubular |
Website | https://www.gevindia.com/ |
Technical Specifications : | |
Brand | DABANG |
Model Name/Number | DABANG PRO |
Statewise Approvals Available | Uttar Pradesh |
Vehicle Capacity | 4 Seater |
Roof Type | Fiber |
Body Type | Open |
Maximum Run | 90-100 KM |
Battery Charging Time | 8-9 hours |
Battery Capacity | 110-135 AH |
Voltage | 48-60 V |
Load Capacity | 300-500 Kg |
Drive Type | Motorized |
Website | https://www.gevindia.com/ |
Technical Specifications : | |
Brand | DABANG |
Model Name/Number | DABANG |
Color | Blue |
Seating Capacity | 5 Seater |
Maximum Run | 50-60 KM |
Roof Type | Fiber |
Load Capacity | 500 Kg |
Battery Capacity | 100 AH |
Drive Type | Motorized |
Power Source | BATTERY |
Battery Charging Time | 7-8 hours |
Website | https://www.gevindia.com/ |
Technical Specifications : | |
Brand | DABANG |
Seating Capacity | 5 Seater |
Roof Type | Fiber |
Battery Charging Time | 5-6 hours |
Battery Capacity | 31 – 50 AH |
Body Type | Open |
Power | 850 W |
Suspension | Telescopic Front Fork |
Weight(without battery) | 217 Kg |
Max loading (without vehicle weight) | 450 kg |
Reverse Gear | Yes |
Maximum speed | 25 km/hr |
Wheelbase | 2140 mm |
Paint | Metallic Paint |
Website | https://www.gevindia.com/ |
Technical Specifications : | |
Brand | DABANG |
Roof Type | Fiber |
Body Type | open |
Seating Capacity | 5 Seater |
Number Of Wheels | 3 Wheels |
Battery Charging Time | 3-4 hours |
Material | Mild Steel |
Website | https://www.gevindia.com/ |
Technical Specifications : | |
Loading Capacity | 500-1000 kg |
Brand | DABANG |
Maximum Run Per Charge | 80-100 km |
Material | Mild Steel |
Color | Blue |
Maximum Speed | 25 km/hr |
Number Of Wheel | 3 Wheels |
Power | 1200 W |
Product Warranty | Chassis: 1.5 Year; Battery,Charger: 6 Months; Motor,Controller: 3 Months |
Weight(without battery) | 260 kg |
Suspension | Telescopic Front Fork |
Battery Specifications | 48V/100 Ah |
Charger | 48V/15Ah |
Charging Time | 8 hours |
Max loading (without vehicle weight) | 850 kg |
Reverse Gear | Yes |
Wheel base | 2140 mm |
Chassis | Auto grade tubular |
Rear Shock Absorber | 29″ (gabriel make) Heavy Duty |
Roof | FRP Make |
Website | https://www.gevindia.com/ |
Technical Specifications : | |
Brand | DABANG |
Usage/ Application | Used For Carry Heavy Loads |
Loading Capacity | 500 Kg |
Number Of Wheel | 3 Wheels |
Roof Type | Waterproof Cloth |
Body Type | Open, Closed |
Size (Dimension) | 5 x 3.5 x 3.5 Feet |
Website | https://www.gevindia.com/ |
Technical Specifications : | |
Loading Capacity | 500 Kg |
Brand | DABANG |
Color | Green |
Type of website | Responsive |
E-commerce | OpenCart/PrestaShop |
Seating Capacity | 1 Seater |
Usage/ Application | Carrying Heavy Material |
Power Source | Battery |
Body Material | Mild Steel |
Colour | Green |
Number Of Wheel | 3 Wheels |
Charging Time | 8 Hours |
Reverse Gear | Yes |
Wheelbase | 2140 mm |
Website | https://www.gevindia.com/ |
“Akasa Finance is all about delivering quality service at just the pierce moment that a buyer needs it”.
Akasa Finance Limited. is a Non-Banking Finance Company. It is one of the India’s leading Non-Banking Finance Companies spread across 7 states pan-India. Akasa Finance Ltd.
WhatsApp us