Products Range

ELECTECA
Technical Specifications | |
| Motor | 72V 2200W BLDC Motor, efficient energy, reliable performance, and powerful |
| Controller | 72V 24 big MOS controller |
| Battery | 60V 120AH |
| Charging Time | 8 – 10 h |
| Mileage | 60 – 70 Km |
| Overall Size | 3200*1210*1380 (mm) |
| Tyre (F/R) | 4.50-12/4.50-12 |
| Rim | Steel |
| Absorber | 43mm hydraulic shock front absorber |
| Rear axle | Integral housing shift rear axle (1:15) |
| Rear Suspension | 7 pcs leaf spring rear absorber (3+2+2) / 50*7 mm |
| Loading Capacity | Heavy cargo capacity with 800kg-1000kg |
| Cargo Box Size | 2000mm*1210mm*300mm cargo box size with 1.5mm thick, empaistic box board, heavy cargo capacity with 800kg-1000kg |
| Website | http://electeca.in/ |
Technical Specifications | |
| Motor | 60V 800W BLDC |
| Controller | 60V 24MOS |
| Battery | 60V 32AH Lead-acid batteries, one-button switching, more practical |
| Charging time | 8-10h |
| Mileage per charge | 60 Km – 70 Km |
| Overall size | 2900*1000*1700(mm) |
| Tyre (F/R) | 90/90-12/90/90-12 (with spare tire) |
| Rim | Steel |
| Absorber | 33mm hydraulic absorber |
| Rear axle | Split housing rear axle (1:10) |
| Rear Suspension | 5 pcs leaf spring/ 50*5(mm) |
| Cargo box size | 1400*900*1080(mm) with 1.5mm thick empaistic box board, heavy cargo capacity with 800kg-1000kg |
| Loading capacity | 300 Kg – 400 Kg |
| Website | http://electeca.in/ |
Technical Specifications | |
| WARRANTY | Motor, Controller, Differential, Axiom Chargers – 6 Months and Chassis – 1 Year |
| COLOURS AVAILABLE | Red, Green, Blue |
| INDIAN MOTOR | 1000W |
| INDIAN CHARGER | Axiom 15A Charger |
| FOG LAMPS | YES |
| METALLIC PAINT | YES |
| ROOF | Body Coloured Metal Roof |
| RIMS | ALLOY |
| CURTAINS | Rexin Curtains |
| MUSIC SYSTEM | YES |
| WINDSCREEN AND MOTORISED WIPER | YES |
| REAR VIEW MIRROR | YES |
| STEPNEY COVER | Fiber |
| JALI (LIGHT COVER) | YES |
| CABIN LIGHTS | YES |
| FLOOR MATS | YES |
| INDIAN WIRING HARNESS | 8 mm Strong Wires |
| REAR SPRING SHOCKER | YES |
| BALANCE ROD | YES |
| INDIAN LIGHTS | ICAT APPROVED |
| INDIAN TYRES | CEAT |
| SHOCKERS (43MM DIA) | YES |
| Website | http://electeca.in/ |
Technical Specifications | |
| MOTOR | 1000 W |
| CHARGER | Axiom 15A Charger |
| COLOURS AVAILABLE | Red, Green. Blue |
| CONTROLLERS | 24 Tubes |
| WIRING HARNESS | 8 mm Indian Harness |
| METALLIC PAINT | Yes |
| ROOF | Body Coloured Metal Roof |
| RIM | Steel |
| CURTAINS | Yes |
| MUSIC SYSTEM | Yes |
| WINDSCREEN AND WIPER | Yes |
| REAR VIEW MIRROR | Yes |
| STEPNEY COVER | Fabric |
| LIGHT COVER | Yes |
| CABIN LIGHTS | Yes |
| FLOOR MATS | Yes |
| REAR SPRING SHOCKER | Yes |
| FAN | Yes |
| INDIAN TYRES (90/90*12) | CEAT |
| SHOCK ABSORBER | 43 mm DIA |
| TOOL KIT | Yes |
| Website | http://electeca.in/ |
Call us today at 011- 4500 8000 or email care@akasafin.com
Whatsapp us today at +91-9289565669
“Akasa Finance is all about delivering quality service at just the pierce moment that a buyer needs it”.