Technical Specifications | |
Vehicle Category | L5M Auto |
Seating Capacity | D + 3 |
Dimensions – LxWxH | 3135 mm x 1290 mm x 1745 mm |
Wheel Base | 2350 mm |
Ground Clearance | 160 mm |
Unladen Weight | 479 Kg |
Top Speed | 45 km/hr |
Motor Power | 5 kW PMSM |
Battery Type | Smart Lithium-Ion (LFP) |
Battery Capacity | 9.4 kWh |
Range | 148 Km * |
Transmission Type | Direct Drive |
Gradeability | 7 degrees |
Regenerative Braking | Max 30% |
Suspension (Front & Rear) | Fork Dampeners & Spring and Dampers |
Brakes (Front & Rear) | Disc in the Front and Drum brakes in the rear combined through CBS (Combined Braking System) |
Website | https://www.etomotors.com/ |
Technical Specifications | |
Vehicle Category | L5N Auto |
Seating Capacity | Driver Only |
Dimensions – LxWxH | 3700 mm x 1380 mm x 2055 mm |
Dimension (Storage Box) | (3.8 cu m) – 1975 mm x 1380 mm x 1400 mm |
Volume | (3.8 cu m) |
Wheel Base | 2660 mm |
Ground Clearance | 160 mm |
Gross Vehicle Weight – Kg | 1098 Kg |
Top Speed | 45 km/hr |
Motor Power | 5 kW PMSM Motor |
Motor Type | AC Induction Motor |
Battery Type | Smart Lithium-Ion (LFP) |
Battery Capacity | 9.4 kWh |
Range | 148 Km* |
Transmission Type | Direct Drive |
Gradeability | 7 degrees |
Regenerative Braking | Max 30% |
Suspension (Front & Rear) | Fork Dampeners & Spring and Dampers |
Brakes (Front & Rear) | Front Disc Brake; Rear Drum Brakes |
Website | https://www.etomotors.com/ |
“Akasa Finance is all about delivering quality service at just the pierce moment that a buyer needs it”.
Akasa Finance Limited. is a Non-Banking Finance Company. It is one of the India’s leading Non-Banking Finance Companies spread across 7 states pan-India. Akasa Finance Ltd.
WhatsApp us