Products Range

Fitwel Mobility Pvt. Ltd.
Technical Specifications | |
| Vehicle Category | E – Rickshaw |
| Seating Capacity | D + 4 Seater |
| Certification | CIRT Approved |
| Dimensions (l X w X h) (mm) | 2800 X 940 X 1740 |
| Ground Clearance (mm) | 200 |
| Wheel Base (mm) | 2210 |
| Vehicle Kerb Weight (kg) | 290 |
| GVW Weight (kg) | 670 |
| Top Speed (kmph) | 25 |
| Range (km) | 100* |
| Battery Type | Lithium Phosphate (LiFePO4) |
| Battery Type | 51.2 V , 100 Ah |
| Charger | Fast Charging – 23 A |
| Charging time 0 – 100% | Under 3 hours* |
| Motor | PMSM (1.2 kW) |
| Peak Torque | 22 Nm |
| Peak Power (kW) | 2 kW @ 3400 |
| Tyres | 4.5 X 10 in – 8 PR |
| Transmission Type | 2 Stage Gear Box with Propellar Shaft |
| Suspension – Front | Steering Column having Hydraulic Telescopic Shock Absorber with Helical Coil Spring |
| Suspension – Rear | Independent Rear Suspension with Hydraulic Telescopic Shock Absorber having Trailing Arm with Helical Coil Spring |
| Front Brakes | Hydraulic Disc Brakes |
| Rear Brakes | Hydraulic Disc Brakes with Parking Brake |
| Roof Type | Hard Top |
| Warranty | 3 years or 100,000 km, whichever is earlier* |
| Windscreen Wiper | Yes |
| Lockable Glove Box | Yes |
| Grab Handle | Yes |
| USB Socket | 12 V, 2 A |
| Hazard Indicator | Indicator with Buzzer |
| Cluster | Full Digital |
| Lighting System | Twin headlamp with Side Indicators |
| Dashboard | With Battery Indicator |
| Telematics Unit & GPS | Optional Add-on |
| Website | https://fitwelmobility.com/ |
Technical Specifications | |
| Vehicle Category | E – Cart |
| Seating Capacity | D |
| Certification | CIRT Approved |
| Dimensions (l X w X h) (mm) | 2790 X 970 X 1740 |
| Ground Clearance (mm) | 200 |
| Wheel Base (mm) | 2210 |
| Vehicle Kerb Weight (kg) | 280 |
| GVW Weight (kg) | 658 |
| Top Speed (kmph) | 25 |
| Range (km) | 100* |
| Battery Type | Lithium Phosphate (LiFePO4) |
| Battery Type | 51.2 V , 100 Ah |
| Charger | Fast Charging – 23 A |
| Charging time 0 – 100% | Under 3 hours* |
| Motor | PMSM (1.2 kW) |
| Peak Torque | 22 Nm |
| Peak Power (kW) | 2 kW @ 3400 |
| Tyres | 4.5 X 10 in – 8 PR |
| Transmission Type | 2 Stage Gear Box with Propellar Shaft |
| Suspension – Front | Steering Column having Hydraulic Telescopic Shock Absorber with Helical Coil Spring |
| Suspension – Rear | Independent Rear Suspension with Hydraulic Telescopic Shock Absorber having Trailing Arm with Helical Coil Spring |
| Front Brakes | Hydraulic Disc Brakes |
| Rear Brakes | Hydraulic Disc Brakes with Parking Brake |
| Roof Type | Hard Top |
| Warranty | 3 years or 100,000 km, whichever is earlier* |
| Windscreen Wiper | Yes |
| Lockable Glove Box | Yes |
| Grab Handle | Yes |
| USB Socket | 12 V, 2 A |
| Hazard Indicator | Indicator with Buzzer |
| Cluster | Full Digital |
| Lighting System | Twin headlamp with Side Indicators |
| Dashboard | With Battery Indicator |
| Telematics Unit & GPS | Optional Add-on |
| Website | https://fitwelmobility.com/ |
Call us today at 011- 4500 8000 or email care@akasafin.com
Whatsapp us today at +91-9289565669
“Akasa Finance is all about delivering quality service at just the pierce moment that a buyer needs it”.