Technical Specifications | |
Model Name/Number | Super DLX |
Motor Power | 1000 Watt |
Frame Material | SS |
Top Speed (km/h) | 22 Km/Hr |
Dimension mm | 2770 X 990 X 1780 mm |
Total Net Weight | 211 kg (without battery) |
Load Capacity | 400 kg |
Charger Input Voltage | 220 V |
Website | https://www.gkonericksaw.com/ |
Technical Specifications | |
Brand | Gkon |
Model Name/Number | Butterfly |
Vehicle Capacity | 4 Seater |
Motor Power rating | 1000 W |
Charger Input Voltage | 220V |
Dimension | 2770mm x 990mm x 1780mm |
Top Speed (km/h) | 22 km/hr |
Total Net Weight | 211 kg (Without Battery ) |
Load Capacity | 400 kg |
Charger Output Voltage | 48 V |
Continued Trip Mileage | 100 – 120 KM On Full Battery |
Website | https://www.gkonericksaw.com/ |
Technical Specifications | |
Brand | Gkon |
Roof Type | Fiber |
Maximum Run | >80 KM |
Motor Power Rating | 1000 W |
Warranty period | 12 month(s) |
Color | Available in Red, Blue, Green Etc |
Frame Material | SS |
Top Speed (km/h) | 22 KM/HR |
Total Net Weight | 211 kg (Without Battery ) |
Load Capacity | 400 Kg |
Battery Capacity | 4 X 100 Ah |
Charger Input Voltage | 220V |
Frequency | 50Hz |
Charger Output Voltage | 48 V |
Website | https://www.gkonericksaw.com/ |
Technical Specifications | |
Loading Capacity | Up to 500 kg |
Maximum Run Per Charge | 80-100 km |
Brand | Gkon |
Vehicle Model | Gkon Vehicle Cargo |
Sitting Capacity | 1 |
Maximum Speed | 25km/hr |
Top Speed / Hr | 22 kmph |
Battery/Charger | With Battery/Charger |
Motor Power Rating | 1000 W |
Color | Green |
Number Of Wheel | 3 |
Website | https://www.gkonericksaw.com/ |
“Akasa Finance is all about delivering quality service at just the pierce moment that a buyer needs it”.
Akasa Finance Limited. is a Non-Banking Finance Company. It is one of the India’s leading Non-Banking Finance Companies spread across 7 states pan-India. Akasa Finance Ltd.
WhatsApp us