Products Range
Goenka Electric Motor Vehicles Pvt Ltd.
Technical Specifications | |
Seating Capacity | 4P + D |
Dimensions – Length*Width*Height – mm | 2758mm * 998mm * 1770mm |
Dimension (Back Panel) – mm | NA |
Wheel Size | 3“x12”, 6PR |
Vehicle Kerb Weight – Kg | 282Kg |
Gross Vehicle Weight | 682Kg |
Top Speed | 25 kmph |
Motor Power | 1kW |
Motor Type | BLDC Motor |
Battery Type | Lead Acid / Li-Ion |
Battery Capacity | 70 Ah – 110 Ah |
Range | 80KM – 120 KM |
Charger | 48V, CCCV-SMPS |
Transmission Type | Direct Drive |
Suspension(Front & Rear) | Telescopic shock absorber & Leaf Spring |
Brakes | Mechanical Drum brake |
Maximum Braking Distance | 2m |
Roof Type | Hard Top |
Website | https://www.gemev.com/ |
Technical Specifications | |
Seating Capacity | 4P + D |
Dimensions – Length*Width*Height – mm | 2758mm * 1000mm * 1730mm |
Dimension (Back Panel) – mm | NA |
Wheel Size | 3“x12”, 6PR |
Vehicle Kerb Weight – Kg | 273Kg |
Gross Vehicle Weight | 673Kg |
Top Speed | 25 kmph |
Motor Power | 1kW |
Motor Type | BLDC Motor |
Battery Type | Lead Acid / Li-Ion |
Battery Capacity | 70 Ah – 110 Ah |
Range | 80KM – 120 KM |
Charger | 48V, CCCV-SMPS |
Transmission Type | Direct Drive |
Suspension(Front & Rear) | Telescopic shock absorber & Leaf Spring |
Brakes | Mechanical Drum brake |
Maximum Braking Distance | 2m |
Roof Type | Hard Top |
Website | https://www.gemev.com/ |
Technical Specifications | |
Vehicle Category | L5M- AUTO |
Loading Capacity – kg | 400 |
Seating Capacity | 3P + D |
Dimensions – Length*Width*Height – mm | 2655mm * 1300mm * 1730mm |
Wheel Base | 2000 |
Turning Radius – Meter | 2.9 |
Vehicle Kerb Weight – Kg (without Battery) | 295 |
Vehicle Gross Weight – Kg | 645 |
Ground Clearance – mm | 105 |
Top Speed – km/h | 45 |
Mileage | 60 |
Battery Type, Voltage | Li-ion, 48 V |
Battery Ah | 80 |
Charging Time- Hours | 2.5 – 3 |
Gradeability | As Per Ais-003/1999 |
Transmission type | Independent transmission |
Peak Power | 5.7 Kw |
Peack Tourqe – Nm | 38 |
Watt | 4500 |
Suspension Front | Independent suspension |
Suspension Rear | Independent suspension |
Brake Front | Drum |
Brake Rear | Hydraulic |
TOP ROOF | Rexene Cloth / Hard |
Body | FRP+METAL |
Website | https://www.gemev.com/ |
Technical Specifications | |
Seating Capacity | D |
Dimensions – Length*Width*Height – mm | 2750mm * 1000mm * 1800mm |
Dimension (Back Panel) – mm | 1300mm * 1000 mm |
Wheel Size | 3“x12”, 6PR |
Vehicle Kerb Weight – Kg | 378Kg |
Gross Vehicle Weight | 688Kg |
Top Speed | 25 kmph |
Motor Power | 1.5 kW |
Motor Type | BLDC Motor |
Battery Type | Lithium-Ion |
Battery Capacity | 70 Ah – 110 Ah |
Range | 70KM – 110 KM |
Charger | 48V, CCCV-SMPS |
Transmission Type | Direct Drive |
Suspension(Front & Rear) | Telescopic shock absorber & Leaf Spring |
Brakes | Mechanical Drum brake |
Maximum Braking Distance | 2m |
Roof Type | Hard Top |
Website | https://www.gemev.com/ |
Technical Specifications | |
Seating Capacity | D |
Dimensions – Length*Width*Height – mm | 2750mm * 1000mm * 1800mm |
Dimension (Back Panel) – mm | 1300mm * 1000 mm |
Wheel Size | 3“x12”, 6PR |
Vehicle Kerb Weight – Kg | 378Kg |
Gross Vehicle Weight | 688Kg |
Top Speed | 25 kmph |
Motor Power | 1.5 kW |
Motor Type | BLDC Motor |
Battery Type | Lithium-Ion |
Battery Capacity | 70 Ah – 110 Ah |
Range | 70KM – 110 KM |
Charger | 48V, CCCV-SMPS |
Transmission Type | Direct Drive |
Suspension(Front & Rear) | Telescopic shock absorber & Leaf Spring |
Brakes | Mechanical Drum brake |
Maximum Braking Distance | 2m |
Roof Type | Hard Top |
Website | https://www.gemev.com/ |
Call us today at 011- 4500 8000 or email care@akasafin.com
Whatsapp us today at +91-9289565669
“Akasa Finance is all about delivering quality service at just the pierce moment that a buyer needs it”.
Get in Touch
Request Quote