Technical Specifications | |
Motor Type | BLDC Motor |
Motor Power | 850W 48V |
Controller | 24 Cylinder Mosfet |
Suspensions | |
Front | Dual action hydraulic telescopic shock absorber |
Rear | Leaf Spring |
Acceleration | Hall sensor Accelerator |
Brake | Drum Brake on all wheels |
Hand Brake | Kills Acceleration |
Foot Brake | Apply brake with brake shoes |
Bake area | 130cm2 |
Transmission | Rear Wheel Drive Single Cog Differential |
Wheel Size | 90/90/12 |
Rim Size | 2.15×12 |
Tire Type | Tube |
Wheel Base | 2070mm |
Unloaded weight | 300kg |
Max Loaded Weight | 726kg |
Overall width | 987mm |
Overall length | 2755mm |
Overall height | 1775mm |
Mileage | 80km(Under test condition) |
Max Speed | 22.5km/h |
Seating Capacity | 4+1 |
Technical Specifications | |
Motor Type | BLDC Motor |
Motor Power | 850W 48V |
Controller | 24 Cylinder Mosfet |
Front | Dual action hydraulic telescopic shock absorber |
Rear | Leaf Spring |
Acceleration | Hall sensor Accelerator |
Brake | Drum Brake on all wheels |
Hand Brake | Kills Acceleration |
Foot Brake | Apply brake with brake shoes |
Bake area | 130cm2 |
Transmission | Rear Wheel Drive Single Cog Differential |
Wheel Size | 90/90/12 |
Rim Size | 2.15×12 |
Tire Type | Tube |
Wheel Base | 2070mm |
Unloaded weight | 300kg |
Max Loaded Weight | 726kg |
Overall width | 987mm |
Overall length | 2755mm |
Overall height | 1775mm |
Mileage | 80km(Under test condition) |
Max Speed | 22.5km/h |
Seating Capacity | 4+1 |
Technical Specifications | |
Vehicle Type | Battery operated 4 wheeler |
Motor type | BLDC motor |
Transmission | RearWheel Drive Single Cog Differential |
Seating Capacity | 7+1 |
Motor Max Power | 1000w 48 V |
Controller | 24Cylinder Mosfet Controllers |
Max Speed | 25km/hr |
Once charging Mileage | 60km (Undertest condition) |
Unloader Weight | 350kg |
Load Capacity | 800kg |
Steering type | Wheel based steering system |
Suspensions | Spring Leaf (front & back) |
Brake Type | Foot brake |
Total braking area | 130cm2 |
Wheels Size | 90/90/12 |
Rim size | 2.15X12 |
Wheel Base | 2070mm |
Tyre type | Tubeless |
Charger input Voltage | 220V |
Charger output Voltage | 48V |
Charger Volt | 180V(280VAC) |
Charger Time | 8-10hrs |
A set of Storage Battery | 48V |
A Single Storage Battery | 12V |
Battery Quantity | 4pcs |
Rating | 100Ah |
Technical Specifications | |
Vehicle Type | Battery operated 4 wheeler |
Motor type | BLDC motor |
Transmission | RearWheel Drive Single Cog Differential |
Seating Capacity | 7+1 |
Motor Max Power | 1000w 48 V |
Controller | 24Cylinder Mosfet Controllers |
Max Speed | 25km/hr |
Once charging Mileage | 60km (Undertest condition) |
Unloader Weight | 350kg |
Load Capacity | 800kg |
Steering type | Wheel based steering system |
Suspensions | Spring Leaf (front & back) |
Brake Type | Foot brake |
Total braking area | 130cm2 |
Wheels Size | 90/90/12 |
Rim size | 2.15X12 |
Wheel Base | 2070mm |
Tyre type | Tubeless |
Charger input Voltage | 220V |
Charger output Voltage | 48V |
Charger Volt | 180V(280VAC) |
Charger Time | 8-10hrs |
A set of Storage Battery | 48V |
A Single Storage Battery | 12V |
Battery Quantity | 4pcs |
Rating | 100Ah |
“Akasa Finance is all about delivering quality service at just the pierce moment that a buyer needs it”.
Akasa Finance Limited. is a Non-Banking Finance Company. It is one of the India’s leading Non-Banking Finance Companies spread across 7 states pan-India. Akasa Finance Ltd.
WhatsApp us