Technical Specifications | |||||
Motor Type | Transmission | Max Speed | Tyre Size | Brake Type | Load Capacity |
48V 1000W | Differential | 25km/h | 90*90-12 | Drum Brake | 380kg |
Storage Battery | Single Battery | Charging Time | Battery Quantity | No. of Passenger | Mileage |
48V | 12V | 6-7 hrs | 4pcs | 5 Person | 80km- 100km |
Website – http://www.indianbuggy.com/ |
Technical Specifications | |||||
Motor Type | Transmission | Max Speed | Tyre Size | Brake Type | Load Capacity |
48V 1000W | Differential | 25km/h | 90*90-12 | Drum Brake | 380kg |
Storage Battery | Single Battery | Charging Time | Battery Quantity | No. of Passenger | Mileage |
48V | 12V | 6-7 hrs | 4pcs | 5 Person | 80km- 100km |
Website – http://www.indianbuggy.com/ |
Technical Specifications | |||||
Motor Type | Transmission | Max Speed | Tyre Size | Brake Type | Load Capacity |
48V 900W | Differential | 25km/h | 90*90-12 | Drum Brake | 380kg |
Storage Battery | Single Battery | Charging Time | Battery Quantity | No. of Passenger | Mileage |
48V | 12V | 6-7 hrs | 4pcs | 5 Person | 80km – 100km |
Website – http://www.indianbuggy.com/ |
Technical Specifications | |||||
Motor Type | Transmission | Max Speed | Tyre Size | Brake Type | Load Capacity |
48V 1000W | Differential | 25km/h | 90*90-12 | Drum Brake | 380kg |
Storage Battery | Single Battery | Charging Time | Battery Quantity | No. of Passenger | Mileage |
48V | 12V | 6-7 hrs | 4pcs | 5 Person | 80km – 100km |
Website – http://www.indianbuggy.com/ |
“Akasa Finance is all about delivering quality service at just the pierce moment that a buyer needs it”.
Akasa Finance Limited. is a Non-Banking Finance Company. It is one of the India’s leading Non-Banking Finance Companies spread across 7 states pan-India. Akasa Finance Ltd.
WhatsApp us