Products Range

INDO WAGEN
Technical Specifications | |
| Motor Type | 48V 900W/1000W |
| Transmission | Differential |
| Max Speed | 25km/hour |
| Tyre Size | 90*90-12 |
| Brake Type | Drum Brake |
| Load Capacity | 600kg* |
| Mileage | 80 km -100 km |
| Charger Type | Axiom 15 AMP |
| Charger Input Voltage | 220V |
| Charger Output Voltage | 48V. |
| A set of the storage battery | 48V |
| A single-storage Battery | 12V |
| Charger time | 8-10 Hours |
| Battery Quantity | 4 units |
Other features | Powerful headlight |
| High-quality horn | |
| Durable windshields | |
| Functional wiper | |
| Powerful indicators | |
| Strong chassis with adjustable shaft | |
| Gear Transmission | |
| Website | http://indowagen.com/ |
Technical Specifications | |
| Motor Type | 60V 1500W |
| Transmission | Differential |
| Max Speed | 25km/hour |
| Tyre Size | 4.00-12 |
| Brake Type | Drum Brake |
| Load Capacity | 1000kg* |
| Mileage | 80 km -100 km |
| Charger Type | Manual 60V |
| Charger Input Voltage | 220V |
| Charger Output Voltage | 60V. |
| A set of the storage battery | 60V |
| A single storage Battery | 12V |
| Charger time | 6-8 Hours |
| Battery Quantity | 5 units |
Other features | Powerful headlight |
| High-quality horn | |
| Durable windshields | |
| Functional wiper | |
| Powerful indicators | |
| Strong chassis | |
| Gear Transmission | |
| Website | http://indowagen.com/ |
Technical Specifications | |
| Motor Type | 48V 900W/1000W |
| Transmission | Differential |
| Max Speed | 25km/hour |
| Tyre Size | 90*90-12 |
| Brake Type | Drum Brake |
| Load Capacity | 380kg* |
| No of Passengers | 5 persons* |
| Mileage | 80 km -100 km |
| Charger Type | Axiom 15 AMP |
| Charger Input Voltage | 220V |
| Charger Output Voltage | 48V. |
| A set of the storage battery | 48V |
| A single storage Battery | 12V |
| Charger time | 8-10 Hours |
| Battery Quantity | 4 units |
Other features | Powerful headlight |
| High-quality horn | |
| Durable windshields | |
| Functional wiper | |
| Powerful indicators | |
| Strong chassis | |
| Strong Luggage Carrier | |
Front Hydraulic shocker with Helical Suspension | |
| Remote Centre Lock | |
| Provision for a music system | |
| Website | http://indowagen.com/ |
Technical Specifications | |
| Motor Type | 48V 900W/1000W |
| Transmission | Differential |
| Max Speed | 25km/hour |
| Tyre Size | 90*90-12 |
| Brake Type | Drum Brake |
| Load Capacity | 380kg* |
| No of Passengers | 5 persons* |
| Mileage | 80 km -100 km |
| Charger Type | Axiom 15 AMP |
| Charger Input Voltage | 220V |
| Charger Output Voltage | 48V. |
| A set of the storage battery | 48V |
| A single storage Battery | 12V |
| Charger time | 8-10 Hours |
| Battery Quantity | 4 units |
| Other features | Powerful headlight High-quality horn Durable windshields Functional wiper Powerful indicators Strong chassis Strong Luggage Carrier Front Hydraulic shocker with Helical Suspension Remote Centre Lock Provision for a music system |
| Website | http://indowagen.com/ |
Technical Specifications | |
Motor Type | 48V 900W/1000W |
| Transmission | Differential |
| Max Speed | 25km/hour |
| Tyre Size | 90*90-12 |
| Brake Type | Drum Brake |
| Load Capacity | 380kg* |
| No of Passengers | 5 persons* |
| Mileage | 80 km -100 km |
| Charger Type | Axiom 15 AMP |
| Charger Input Voltage | 220V |
| Charger Output Voltage | 48V. |
| A set of the storage battery | 48V |
| A single-storage Battery | 12V |
| Charger time | 8-10 Hours |
| Battery Quantity | 4 units |
| Other features | Powerful headlight High-quality horn Durable windshields Functional wiper Powerful indicators Strong chassis Strong Luggage Carrier Front Hydraulic shocker with Helical Suspension Remote Centre Lock Provision for a music system |
| Website | http://indowagen.com/ |
Technical Specifications | |
| Motor Type | 48V 900W/1000W |
| Transmission | Differential |
| Max Speed | 25km/hour |
| Tyre Size | 90*90-12 |
| Brake Type | Drum Brake |
| Load Capacity | 380kg* |
| No of Passengers | 5 persons* |
| Mileage | 80 km -100 km |
| Charger Type | Axiom 15 AMP |
| Charger Input Voltage | 220V |
| Charger Output Voltage | 48V. |
| A set of the storage battery | 48V |
| A single-storage Battery | 12V |
| Charger time | 8-10 Hours |
| Battery Quantity | 4 units |
| Other features | Powerful headlight High-quality horn Durable windshields Functional wiper Powerful indicators Strong chassis Strong Luggage Carrier Front Hydraulic shocker with Helical Suspension Remote Centre Lock Provision for a music system |
| Website | http://indowagen.com/ |
Technical Specifications | |
Motor Type | 48V 900W/1000W |
| Transmission | Differential |
| Max Speed | 25km/hour |
| Tyre Size | 90*90-12 |
| Brake Type | Drum Brake |
| Load Capacity | 380kg* |
| No of Passengers | 5 persons* |
| Mileage | 80 km -100 km |
| Charger Type | Axiom 15 AMP |
| Charger Input Voltage | 220V |
| Charger Output Voltage | 48V. |
| A set of the storage battery | 48V |
| A single-storage Battery | 12V |
| Charger time | 8-10 Hours |
| Battery Quantity | 4 units |
| Other features | Powerful headlight High-quality horn Durable windshields Functional wiper Powerful indicators Strong chassis Attractive Stepney cover Front Hydraulic shocker with Helical Suspension Strong Luggage Carrier Remote Centre Lock Provision for a music system |
| Website | http://indowagen.com/ |
Technical Specifications | |
| Motor Type | 48V 900W/1000W |
| Transmission | Differential |
| Max Speed | 25km/hour |
| Tyre Size | 90*90-12 |
| Brake Type | Drum Brake |
| Load Capacity | 380kg* |
| No of Passengers | 5 persons* |
| Mileage | 80 km -100 km |
| Charger Type | Axiom 15 AMP |
| Charger Input Voltage | 220V |
| Charger Output Voltage | 48V. |
| A set of the storage battery | 48V |
| A single storage Battery | 12V |
| Charger time | 8-10 Hours |
| Battery Quantity | 4 units |
| Other features | Powerful headlight High-quality horn Durable windshields Functional wiper Powerful indicators Strong chassis Strong Luggage Carrier Front Hydraulic shocker with Helical Suspension Remote Centre Lock False Ceiling Provision for a music system |
| Website | http://indowagen.com/ |
Technical Specifications | |
| Motor Type | 48V 900W/1000W |
| Transmission | Differential |
| Max Speed | 25km/hour |
| Tyre Size | 90*90-12 |
| Brake Type | Drum Brake |
| Load Capacity | 380kg* |
| No of Passengers | 5 persons* |
| Mileage | 80 km -100 km |
| Charger Type | Axiom 15 AMP |
| Charger Input Voltage | 220V |
| Charger Output Voltage | 48V. |
| A set of the storage battery | 48V |
| A single-storage Battery | 12V |
| Charger time | 6-8 Hours |
| Battery Quantity | 4 units |
| Other features | Powerful headlight High-quality horn Durable windshields Functional wiper Powerful indicators Strong chassis Strong Luggage Carrier Front Hydraulic shocker with Helical Suspension Remote Centre Lock Provision for a music system |
| Website | http://indowagen.com/ |
Call us today at 011- 4500 8000 or email care@akasafin.com
Whatsapp us today at +91-9289565669
“Akasa Finance is all about delivering quality service at just the pierce moment that a buyer needs it”.