
Technical Specifications | |
| MOTOR | 940 W |
| SUSPENSION (FRONT) | TELESCOPIC WITH SPRING |
| SUSPENSION (REAR) | LEAF SPRING +REAR SHOCKER |
| DRUM BRAKES | HIGH PERFORMANCE & DURABLE |
| CHASSIS | HEAVY DUTY CHASSIS |
| CHARGING CAPACITY | 48 VOLTS 15 A.H. |
| BATTERY CAPACITY | 100 A.H. TO 120 A.H. |
| SEATING CAPACITY | 4 PASSENGER + 1 DRIVER |
| WHEEL BASE | 2120 MM |
| TOTAL LENGTH | 2760 MM |
| TOTAL WIDTH | 982 MM |
| TOTAL (FRONT) | 3-75-12 |
| TOTAL (REAR) | 3-75-12 |
| Website | http://web.kamazindustries.com/ |
Technical Specifications | |
MOTOR | 1250 W |
| SUSPENSION (FRONT) | TELESCOPIC WITH SPRING |
| SUSPENSION (REAR) | LEAF SPRING |
| DRUM BRAKES | TELESCOPIC WITH SPRING |
| CHASSIS | HEAVY DUTY CHASSIS |
| CHARGING CAPACITY | 48 VOLTS 15 A.H. |
| BATTERY AMPERE | 120 A.H. |
| BATTERY PERFORMANCE | 100 KM TO 120 KM |
| WHEELBASE | 2120 MM |
| TOTAL LENGTH | 2760 MM |
| TOTAL WIDTH | 982 MM |
| TOTAL (FRONT) | 3-75-12 |
| TOTAL (REAR) | 3-75-12 |
| Website | http://web.kamazindustries.com/ |
Technical Specifications | |
| Tyre Size | 10″X300 Tubeless |
| Dimension | 1750 X 460 X 1000 MM |
| Chassis | Steel |
| Motor Power | 1000 W |
| Battery Lithium Battery | 48V 24AH/VRLA |
| Max Speed | 45 km/Hr. |
| Max Capacity | 160 Kg. |
| Seat Size | 63 X 32 cm |
| Range | 75 km+ |
| Brake | Disc |
| Rim | Alloy |
| Charging time | 6-8 Hours – VRL |
| Website | http://web.kamazindustries.com/ |
“Akasa Finance is all about delivering quality service at just the pierce moment that a buyer needs it”.
Akasa Finance Limited. is a Non-Banking Finance Company. It is one of the India’s leading Non-Banking Finance Companies spread across 7 states pan-India. Akasa Finance Ltd.