Products Range
![](https://akasafin.com/wp-content/uploads/2022/10/mobile-header-banner_nw_1.png)
Mahindra Electric Mobility
MAHINDRA TREO
![](https://akasafin.com/wp-content/uploads/2022/10/Treo-3-quarter-new.jpg)
Technical Specifications | ||||
MAHINDRA TREO – SFT | MAHINDRA TREO – HRT | MAHINDRA TREO YAARI – SFT | MAHINDRA TREO YAARI – HRT | |
E-AUTO | ||||
Vehicle Category | L5M – Auto | L5M – Auto | Electric Rickshaw | Electric Rickshaw |
Seating Capacity | D + 3 Seater | D + 3 Seater | D + 4 Seater | D + 4 Seater |
Vehicle Roof Type | Weather Resistant Flex Canopy | Hard Top | Weather Resistant Flex Canopy | Hard Top |
Dimensions – Length x Width x Height – mm | 2769 x 1350 x 1750 | 2766 x 1350 x 1757 | 2769 x 995 x 1750 | 2769 x 995 x 1754 |
Wheel Base – mm | 2073 | 2073 | 2073 | 2073 |
Ground Clearance – mm | 142 | 142 | 142 | 142 |
Turning Radius – m | 2.9 | 2.9 | 2.9 | 2.9 |
Vehicle Kerb Weight – kg | 377 | 387 | 276 | 286 |
Top Speed – km/h | 55 | 55 | 24.5 | 24.5 |
Certified Range – km | 141 | 141 | 125 | 125 |
Typical Driving Range – km | 100 | 100 | 85 | 85 |
Gradeability – degree | 12.7 | 12.7 | 7 | 7 |
Battery Type, Voltage | Lithium-ion, 48V | Lithium-ion, 48V | Lithium-ion, 48V | Lithium-ion, 48V |
Battery Capacity (Installed) – kWh | 7.37 | 7.37 | 3.69 | 3.69 |
Charging Time 0-100% @Standard Conditions | 3 h 50 min | 3 h 50 min | 2 h 30 min | 2 h 30 min |
Peak Power – kW | 8 | 8 | 1.95 | 1.95 |
Peak Torque – Nm | 42 | 42 | 22 | 22 |
Transmission Type | Direct Drive | Direct Drive | Direct Drive | Direct Drive |
Suspension – Front | Helical Spring + Dampener + Hydraulic Shock Absorber | Helical Spring + Dampener + Hydraulic Shock Absorber | Helical Spring + Dampener + Hydraulic Shock Absorber | Helical Spring + Dampener + Hydraulic Shock Absorber |
Suspension – Rear | Rigid Axle with Leaf Sprig | Rigid Axle with Leaf Sprig | Rigid Axle with Leaf Sprig | Rigid Axle with Leaf Sprig |
Brakes – Front/Rear | Hydraulic | Hydraulic | Mechanical | Mechanical |
Website: https://www.mahindraelectric.com/ |
MAHINDRA TREO ZOR
![](https://akasafin.com/wp-content/uploads/2022/10/Treo-Zor_v1.jpg)
Technical Specifications | |||
TREO ZOR | TREO ZOR FB | TREO ZOR DV | |
Vehicle Category | L5N | L5N | L5N |
Vehicle Roof Type | Hard Panel | Hard Panel | Hard Panel |
Payload – kg | 550 | 578 | 500 |
Volume – m3 | NA | NA | 3.4 |
Dimensions – Length x Width x Height – mm | 3100 x 1460 x 1762 | 3100 x 1460 x 1762 | 3100 x 1460 x 2175 |
Wheel Base – mm | 2216 | 2216 | 2216 |
Ground Clearance – mm | 123 | 123 | 123 |
Rear Track – mm | 1220 | 1220 | 1220 |
Turning Radius – m | 3.05 | 3.05 | 3.05 |
Vehicle Kerb Weight – kg | 445 | 417 | 495 |
Vehicle GVM – kg | 995 | 995 | 995 |
Tray Size L x W x H (Inside dimensions) – mm | 1500 x 1400 x 278 | 1570 x 1460 | NA |
Box Size – L x W x H (Inside dimensions) – mm | NA | NA | 1564 x 1452 x 1494 |
Top Speed – km/h | 50 | 50 | 50 |
Certified Range – km | 125 | 125 | 118 |
Typical Driving Range – km | 80 | 80 | 80 |
Gradeability – degree | 7 | 7 | 7 |
Battery type, Voltage – V | Lithium-ion, 48 V | Lithium-ion, 48 V | Lithium-ion, 48 V |
Battery Capacity (Installed) – kWh | 7.37 | 7.37 | 7.37 |
Charging Time at Standard Conditions | 3 h 50 min | 3 h 50 min | 3 h 50 min |
Peak Power – kW | 8 | 8 | 8 |
Peak Torque – Nm | 42 | 42 | 42 |
Transmission Type | Direct Drive | Direct Drive | Direct Drive |
Suspension – Front | Helical Spring + Dampener + Hydraulic Shock Absorber | ||
Suspension – Rear | Rigid Axle with Leaf Sprig | ||
Brakes – Front/Rear | Hydraulic Brake | ||
Parking Brake | Mechanical Lever Type | ||
Website: https://www.mahindraelectric.com/ |
Call us today at 011- 4500 8000 or email care@akasafin.com
Whatsapp us today at +91-9289565669
“Akasa Finance is all about delivering quality service at just the pierce moment that a buyer needs it”.
Get in Touch
![](https://akasafin.com/dev2/wp-content/uploads/2019/11/contact-top-image-big.png)
Request Quote
![](https://akasafin.com/dev2/wp-content/uploads/2019/11/contact-top-image-big.png)