Technical Specifications | |
Brand | Sodyco |
Model | Xpress |
Motor Power | 850 W |
Motor Voltage | 48 V |
Controller | 24 Tube, 48 V Brushless Type |
Transmission Type | Differential |
Battery Type | Lead Acid |
Battery Capacity | 100 Ah |
Battery Voltage | 12 V * 4 Nos |
Charger | 220 V, 50 HZ |
Charging Time | 8 – 9 Hrs |
Brake (Front & Rear) | Double Rear Drum Brake |
Wheel Size (Front & Rear) | Front : 3.00,12, Rear : 90.90.12 |
L*W*H | 2740 * 995 * 1780 (mm) |
Roof Type | ABS |
Ground Clearance | 180 mm |
Website | https://sodyco.in/ |
Technical Specifications | |
Brand | Sodyco |
Model | Storm E Rickshaw |
Motor Power | 850 W |
Motor Voltage | 48 V |
Controller | 24 Tube, 48 V Brushless Type |
Transmission Type | Differential |
Battery Type | Lead Acid |
Battery Capacity | 100 Ah |
Battery Voltage | 12 V * 4 Nos |
Charger | 220 V, 50 HZ |
Charging Time | 8 – 9 Hrs |
Brake (Front & Rear) | Double Rear Drum Brake |
Wheel Size (Front & Rear) | Front : 3.00,12, Rear : 90.90.12 |
L*W*H | 2740 * 995 * 1780 (mm) |
Roof Type | ABS |
Ground Clearance | 180 mm |
Website | https://sodyco.in/ |
Technical Specifications | |
Brand | Sodyco |
Model | Blaze |
Load Capacity | 1500 Kg |
Warranty | 1 Year : Battery, Tyre & Chassis, 6 Month : Motor & Controller, 15 Month : Charger |
Speedo Meter | Digital Meter |
Motor Type | Brushless DC Motor |
Motor Power | 1500 W |
Motor Voltage | 60 V |
Controller | 24 Tube |
Battery Capacity | 130 Ah |
Battery Voltage | 12 V * 5 Nos |
Charger | 18 Amps Charger SMPS |
Wheel Type | RALCO |
Wheel Size (Front & Rear) | 4.00.12 |
Front Shock Absorber | 43 mm Hydraulic suspension |
Rear Shock Absorber | Leaf spring |
Roof Type | Metal |
Website | https://sodyco.in/ |
Technical Specifications | |
Brand | Sodyco |
Model | Garbage Van |
Load Capacity | 600 Kg |
Speedo Meter | Digital Meter |
Motor Type | Brushless DC Motor |
Motor Power | 1000 W |
Motor Voltage | 48 V |
Controller | 24 Tube |
Brake (Front & Rear) | Drum Brakes |
Wheel Size (Front & Rear) | Front : 3.75 x 12, Rear : 4.00 x 12 |
Front Shock Absorber | 40 mm Hydraulic Suspension |
Rear Shock Absorber | Leaf spring |
Deck Size | Box Size : 1500 X 1000 X 600 (mm) |
Website | https://sodyco.in/ |
“Akasa Finance is all about delivering quality service at just the pierce moment that a buyer needs it”.
Akasa Finance Limited. is a Non-Banking Finance Company. It is one of the India’s leading Non-Banking Finance Companies spread across 7 states pan-India. Akasa Finance Ltd.
WhatsApp us