Terra Motors designs and manufactures electric two wheelers and three wheelers with our well experienced Japanese engineers. Especially, our core technology is power train system including battery, charger, motor and controller. Our production plant is in India,Bangladesh,Vietnam and Japan.
Technical Specifications : | ||
Vehicle Dimention | L × W × H (mm) | 2800*1000*1800 |
Wheel Base (mm) | 2120 | |
Wheel Track (mm) | 895 | |
Vehicle Weight (without Battery) (kg) | 270 | |
Passing Dimention | Minimum Turning Radius (mm) | 3600 |
Minimum Ground Clearance (mm) | 160 | |
Vehicle Performance | Speed (km/h) | 25 |
Maximum Gradibility (degree) | 7 | |
Wheel Rim Size (inch) | Speed (km/h) | 12 |
Tyre Size | 3.75-12 | |
Power Train | Transmission | Differential 1:10 |
Motor | 48V 900W | |
Controller | 48V 50A | |
Battery | Lead Acid 140Ah | |
Charging | input Voltage | 230V AC |
Output Voltage | 48V DC (Nominal) | |
Charging Time | 6-8 Hour | |
Changing Current | 15A | |
Website |
Technical Specifications : | ||
Vehicle Dimention | L × W × H (mm) | 2800*1000*1800 |
Wheel Base (mm) | 2120 | |
Wheel Track (mm) | 895 | |
Vehicle Weight (without Battery) (kg) | 296 | |
Passing Dimention | Minimum Turning Radius (mm) | 3600 |
Minimum Ground Clearance (mm) | 160 | |
Vehicle Performance | Speed (km/h) | 25 |
Maximum Gradibility (degree) | 7 | |
Wheel Rim Size (inch) | Speed (km/h) | 12 |
Tyre Size | 3.75-12 | |
Power Train | Transmission | Differential 1:10 |
Motor | 48V 900W | |
Controller | 48V 50A | |
Battery | Lead Acid 140Ah | |
Charging | input Voltage | 230V AC |
Output Voltage | 48V DC (Nominal) | |
Charging Time | 6-8 Hour | |
Changing Current | 15A | |
Website |
Technical Specifications : | ||
Vehicle Dimention | L × W × H (mm) | 2800*1000*1800 |
Wheel Base (mm) | 2120 | |
Wheel Track (mm) | 895 | |
Vehicle Weight (without Battery) (kg) | 250 | |
Passing Dimention | Minimum Turning Radius (mm) | 3600 |
Minimum Ground Clearance (mm) | 160 | |
Vehicle Performance | Speed (km/h) | 25 |
Maximum Gradibility (degree) | 7 | |
Wheel Rim Size (inch) | Speed (km/h) | 12 |
Tyre Size | 3.75-12 | |
Power Train | Transmission | Differential 1:10 |
Motor | 48V 900W | |
Controller | 48V 50A | |
Battery | Lead Acid 140Ah | |
Charging | input Voltage | 230V AC |
Output Voltage | 48V DC (Nominal) | |
Charging Time | 6-8 Hour | |
Changing Current | 15A | |
Website |
Technical Specifications : | ||
Vehicle Dimension | L × W × H (mm) | 2800*1000*1150 |
Wheel Base (mm) | 2120 | |
Wheel Track (mm) | 620 | |
Vehicle Weight (without Battery) (kg) | 336 | |
Passing Dimension | Minimum Turning Radius (mm) | 3600 |
Minimum Ground Clearance (mm) | 160 | |
Vehicle Performance | Speed (km/h) | 25 |
Maximum Gradability (degree) | 7 | |
Wheel Rim Size (inch) | Speed (km/h) | 12 |
Tyre Size | 3.75-12 | |
Power Train | Transmission | Differential 1:10 and 1:20 |
Motor | 48V 1200W | |
Controller | 48V 50A | |
Battery | 140Ah | |
Charging | input Voltage | 230V AC |
Output Voltage | 48V DC (Nominal) | |
Charging Time | 6-8 Hour | |
Changing Current | 15A | |
Website |
“Akasa Finance is all about delivering quality service at just the pierce moment that a buyer needs it”.
Akasa Finance Limited. is a Non-Banking Finance Company. It is one of the India’s leading Non-Banking Finance Companies spread across 7 states pan-India. Akasa Finance Ltd.
WhatsApp us