Products Range

Thukral Electric Bikes Pvt. Ltd
Technical Specifications : | |
| Brand | Thukral |
| Model | ER 1 PAINT |
| Seating Capacity | 4+1 + 40kg Weight (As per MVA) |
| Warranty | 12 month |
| Motor Power | 1160 W |
| Transmission Type | 1 Forward + 1 Reverse |
| Gradeability | 14 % |
| Battery Type | Eastman |
| Battery Capacity | 130 Ah |
| Battery Voltage | 12 V * 4 Nos |
| Wheel Type | Alloy Wheels |
| Wheel Size (Front & Rear) | 3.75×12 |
| L*W*H | 2776mm X 1000mm X 1775mm |
| Roof Type | Metal |
| Website | https://thukralelectricbikes.com/ |
Technical Specifications : | |
| Brand | Thukral |
| Model | ER 1 STAINLESS STEEL NEW |
| Seating Capacity | 4+1 + 40kg Weight (As per MVA) |
| Warranty | 12 month |
| Motor Power | 1160 W |
| Transmission Type | 1 Forward + 1 Reverse |
| Gradeability | 14 % |
| Battery Type | Eastman |
| Battery Capacity | 130 Ah |
| Battery Voltage | 12 V * 4 Nos |
| Wheel Type | Alloy Wheels |
| Wheel Size (Front & Rear) | 3.75×12 |
| L*W*H | 2776mm X 1000mm X 1775mm |
| Roof Type | Metal |
| Website | https://thukralelectricbikes.com/ |
Technical Specifications : | |
| Brand | Thukral |
| Model | ER 1 STAINLESS STEEL |
| Seating Capacity | 4+1 + 40kg Weight (As per MVA) |
| Warranty | 12 month |
| Motor Power | 1160 W |
| Transmission Type | 1 Forward + 1 Reverse |
| Gradeability | 14 % |
| Battery Type | Eastman |
| Battery Capacity | 130 Ah |
| Battery Voltage | 12 V * 4 Nos |
| Wheel Type | Alloy Wheels |
| Wheel Size (Front & Rear) | 3.75×12 |
| L*W*H | 2776mm X 1000mm X 1775mm |
| Roof Type | Metal |
| Website | https://thukralelectricbikes.com/ |
| Technical Specifications : | |
| Brand | Thukral |
| Model | ER 1 TOTAL STEEL |
| Seating Capacity | 4+1 + 40kg Weight (As per MVA) |
| Warranty | 12 month |
| Motor Power | 1160 W |
| Transmission Type | 1 Forward + 1 Reverse |
| Gradeability | 14 % |
| Battery Type | Eastman |
| Battery Capacity | 130 Ah |
| Battery Voltage | 12 V * 4 Nos |
| Wheel Type | Alloy Wheels |
| Wheel Size (Front & Rear) | 3.75×12 |
| L*W*H | 2776mm X 1000mm X 1775mm |
| Roof Type | Steel |
| Website | https://thukralelectricbikes.com/ |
Technical Specifications : | |
| Brand | Thukral |
| Model | GRAND |
| Seating Capacity | 4+1 + 40kg Weight (As per MVA) |
| Warranty | 12 month |
| Motor Power | 1160 W |
| Transmission Type | 1 Forward + 1 Reverse |
| Gradeability | 14 % |
| Battery Type | Eastman |
| Battery Capacity | 130 Ah |
| Battery Voltage | 12 V * 4 Nos |
| Wheel Type | Alloy Wheel |
| Wheel Size (Front & Rear) | 3.75×12 |
| L*W*H | 2745 X 985 X 1765 (mm) |
| Roof Type | Metal |
| Website | https://thukralelectricbikes.com/ |
Technical Specifications : | |
| Brand | Thukral |
| Model | GRAND STAINLESS STEEL |
| Seating Capacity | 4+1 + 40kg Weight (As per MVA) |
| Warranty | 12 month |
| Motor Power | 1160 W |
| Transmission Type | 1 Forward + 1 Reverse |
| Gradeability | 14 % |
| Battery Type | Eastman |
| Battery Capacity | 130 Ah |
| Battery Voltage | 12 V * 4 Nos |
| Wheel Type | Alloy Wheel |
| Wheel Size (Front & Rear) | 3.75×12 |
| L*W*H | 2745 X 985 X 1765 (mm) |
| Roof Type | Metal |
| Website | https://thukralelectricbikes.com/ |
Technical Specifications : | |
| Brand | Thukral |
| Model | EC 1 |
| Seating Capacity | Driver |
| Load Capacity | 312 Kg |
| Warranty | 12 month |
| Motor Power | 1160 W |
| Transmission Type | 1 Forward + 1 Reverse |
| Gradeability | 14 % |
| Battery Type | Eastman |
| Battery Capacity | 130 Ah |
| Battery Voltage | 12 V * 4 Nos |
| Wheel Type | Alloy Wheel |
| Wheel Size (Front & Rear) | 3.75×12 |
| L*W*H | 2776 X 1384 X 965 (mm) |
| Roof Type | ABS Plastic |
| Website | https://thukralelectricbikes.com/ |
| Technical Specifications : | |
| Brand | Thukral |
| Model | DLX Auto |
| Vehicle Weight | 389 Kg |
| Seating Capacity | 4+1 + 40kg Weight (As per MVA) |
| Motor Power | 1390 W |
| Transmission Type | 1 Forward + 1 Reverse |
| Gradeability | 14 % |
| Battery Type | Eastman |
| Battery Capacity | 130 Ah |
| Start Type | Electric Start |
| Wheel Type | Alloy wheel |
| Wheel Size (Front & Rear) | 3.75×12 |
| Front Shock Absorber | Hydraulic Shocker with Spring 43 mm |
| Rear Shock Absorber | Hydraulic Shocker with Spring 43 mm |
| L*W*H | 2680 x 1787 x 990 (mm) |
| Roof Type | Metal |
| Website | https://thukralelectricbikes.com/ |
Call us today at 011- 4500 8000 or email care@akasafin.com
Whatsapp us today at +91-9289565669
“Akasa Finance is all about delivering quality service at just the pierce moment that a buyer needs it”.